Every Deal in the Big Y Weekly Ad
Ora reads weekly ads the way it reads shelves: store by store, item by item. This is every multi-buy deal in this week’s Big Y ad, for every Big Y that carries it.
The numbers
Big Y runs 97 locations across Massachusetts and Connecticut. 79 are supermarkets that carry the weekly ad. The 18 Big Y Express fuel and convenience stores do not.
The ad for September 3 to 9 comes in three regional versions: one for the 40 Connecticut stores, one for 37 stores around Springfield, and one for the 2 stores in Peabody. All three carry the same 43 multi-buy deals: 40 “buy N for $Y” and 3 buy one, get one.
A deal is a list
In the ad, a deal is a picture and a price. Underneath it is the list of items the price applies to. Lay’s buy one, get one covers 45 items. Crav’n Flavor peanuts, 2 for $4, covers 44.
Every row carries the deal type, the quantity, the price, the cart limit, and the store’s own item code, so it lines up with whatever catalog you already hold.
| Deal | Offer | Items | Cart limit | Needs loaded offer | Example item code |
|---|---|---|---|---|---|
| Lay's Potato Chips | Buy 1 get 1 100% off | 45 | none | 2840020129 | |
| Crav'n Flavor Roasted Peanuts | 2 for $4.00 | 44 | none | 3680047624 | |
| Cape Cod Kettle Cooked Potato Chips | 2 for $6.00 | 30 | none | 2068500311 | |
| Oui Yogurt | 2 for $3.00 | 28 | none | 7047023334 | |
| Wish-Bone Salad Dressing | 2 for $5.00 | 28 | none | 4132100975 | |
| Powerade Sports Drink | 4 for $5.00 | 21 | none | 4900007935 | |
| De Cecco Pasta | 2 for $3.00 | 19 | 2 | yes | 2409407054 |
| Siggi's Dairy Skyr | 4 for $5.00 | 19 | none | 84029070035 | |
| General Mills Cheerios | 2 for $5.00 | 16 | 1 | yes | 1600012025 |
| Prince Pasta | 3 for $3.00 | 16 | 1 | yes | 4112901004 |
| Sargento Shredded Cheese | 2 for $4.00 | 16 | 2 | yes | 4610041103 |
| McCormick Grill Mates Seasoning | 2 for $3.00 | 14 | 1 | yes | 5210005411 |
| Pillsbury Moist Supreme Cake Mix | 2 for $4.00 | 13 | none | 1330060235 | |
| Pop-Tarts | 2 for $5.00 | 13 | 2 | yes | 3800030358 |
| Sweet Baby Ray's Barbecue Sauce | 2 for $3.00 | 12 | 3 | yes | 1340951598 |
| Friendly's Sundae Cup | 4 for $5.00 | 10 | none | 2983900013 | |
| Chex Mix | 2 for $5.00 | 9 | none | 1600019370 | |
| Hunt's Tomatoes | 2 for $4.00 | 9 | none | 2700039023 | |
| Bush's Best Baked Beans | 2 for $4.00 | 7 | none | 3940001972 | |
| Minute Maid Zero Sugar Drink | 2 for $5.00 | 7 | 2 | yes | 2500013457 |
| Sabra Hummus | Buy 1 get 1 3% off | 7 | none | 4082234613 | |
| Crav'n Flavor Chocolate Chip Cookies | 2 for $4.00 | 6 | none | 3680048735 | |
| Banquet Sausage | 2 for $4.00 | 5 | none | 3100018454 | |
| Bodyarmor Fit Sparkling Sports Drink | 2 for $4.00 | 5 | none | 81011383348 | |
| Clearly Canadian Sparkling Water | 2 for $5.00 | 5 | none | 6647900005 | |
| Président Pub Cheese | Buy 1 get 1 7% off | 5 | none | 7015329049 | |
| Good Seasons Salad Dressing Mix | 3 for $5.00 | 4 | none | 4300097920 | |
| Quaker Cap'n Crunch | 2 for $5.00 | 4 | 2 | yes | 3000057322 |
| Cool Whip Whipped Topping | 2 for $5.00 | 3 | none | 4300001084 | |
| Bush's Best Recipe Beans | 4 for $5.00 | 2 | none | 3940001870 | |
| Crav'n Flavor Popcorn | 2 for $4.00 | 2 | none | 3680002633 | |
| Daisy Sour Cream | 2 for $5.00 | 2 | none | 7342000011 | |
| Food Club Onion Soup & Dip Mix | 4 for $5.00 | 2 | none | 3680048409 | |
| Kedem Tea Biscuits | 4 for $3.00 | 2 | none | 7349012350 | |
| Locally Grown Butter & Sugar Corn | 5 for $1.00 | 2 | none | 4078 | |
| Manischewitz Egg Noodles | 2 for $5.00 | 2 | none | 7270010405 | |
| Manischewitz Soup Mix | 2 for $4.00 | 2 | none | 7270010200 | |
| BIG Y Spring Water | 2 for $5.00 | 1 | none | 1889401226 | |
| Crav'n Flavor Cheese Crackers | 2 for $4.00 | 1 | none | 3680047432 | |
| Crav'n Flavor Sugar Cones | 2 for $4.00 | 1 | none | 3680000780 | |
| Green Giant Steam Crisp Niblets | 2 for $4.00 | 1 | none | 81015393010 | |
| Simply Done Napkins | 2 for $5.00 | 1 | none | 1122513449 | |
| Vitaminwater Flavored Water | 3 for $5.00 | 1 | none | 78616200498 |
All 43 deals for store 88, Meriden CT, ad week of September 3. Items is the number of products the deal price applies to. The download has one row per item per store, with the start and end time of each deal.
Download the Big Y deals dataset for your own analysis: every store with its address and ad version, and every deal as one row per item per store for the week of September 3.