Every Deal in the GIANT Weekly
Ora reads weekly ads the way it reads shelves: store by store, item by item. This is every multi-buy deal in the GIANT weekly ad for one store, 700 Nutt Rd in Phoenixville, Pennsylvania.
The numbers
The ad for August 28 to September 10 carries 383 offers. 135 are multi-buy deals: 115 buy N for $Y and 20 buy some, get some.
Those 135 deals resolve to 1,949 item rows. Nature Made and Nature’s Truth vitamins, buy one get one, covers 258 items. Coca-Cola 12 packs, buy two get two, covers 43.
The UPC is the key
In the ad, a deal is a picture and a price. Underneath it is the list of items the price applies to, and every item on that list has a UPC, the number under the barcode.
Every row in this dataset carries that UPC. A store’s own item numbers only mean something inside the store. The UPC is the same in a marketplace catalog, a point of sale system and a supplier’s price list, so these rows line up with whatever list you already hold, with no lookup table from the store.
| Deal | Offer | Items | Cart limit | Example UPC |
|---|---|---|---|---|
| Nature Made or Nature's Truth Vitamins | Buy 1 get 1 free | 258 | none | 3160400018 |
| Nabisco Chips Ahoy! Cookies or Ritz Crackers, Toasted Chips or Small Snack Crackers | Buy 2 get 1 free | 79 | none | 4400000878 |
| Frito Lay Tostitos Tortilla Chips, Cantina Tortilla Chips or Salsa, Doritos, Smartfood Popcorn or Lay's Original or Kettle Cooked Potato Chips | 4 for $10.00 | 65 | none | 2840003633 |
| Stouffer's Classic or Entrée or Lean Cuisine Comfort Cravings or Protein Kick | 4 for $12.00 | 59 | none | 1380004708 |
| Ken's Dressing | 2 for $5.00 | 45 | none | 4133500034 |
| Coca-Cola 12 Pack or 8 Pack or Polar Seltzer 12 Pack | Buy 2 get 2 free | 43 | 3 | 4900000594 |
| Our Brand Shredded or Chunk Cheese | 4 for $7.08 | 42 | none | 68826701291 |
| Paper Mate, Sharpie or Expo Markers or Elmer's Glue | Buy 1 get 1 50% off | 41 | none | 2600000304 |
| Ragú Pasta Sauce or Barilla Protein+ or Gluten Free Pasta | 2 for $4.00 | 39 | none | 3620000217 |
| Coca-Cola 1.25 Liter, vitaminwater, Gold Peak Tea, smartwater or Powerade | Buy 7 get 10 free | 37 | 3 | 4900005537 |
| Dove Spray Deodorant or Body Wash | Buy 1 get 1 50% off | 34 | none | 1111101040 |
| Yasso Greek Yogurt Dessert, Bars, Poppables or Sandwiches | 2 for $9.00 | 30 | 5 | 84047340015 |
| Outshine Ice Pops or Fruit Bars or Frollies Fruity Ice Pops | 2 for $7.00 | 29 | none | 4154800003 |
| Entenmann's Donuts, Pop'ems or Little Bites Muffins | Buy 1 get 1 free | 29 | none | 7203000026 |
| Tastykake Family Pack Snacks or Mini Muffins | 2 for $7.00 | 28 | 5 | 2560000203 |
| Chef Boyardee Pasta | 10 for $10.00 | 27 | none | 6414400215 |
| Ocean Spray Juice Blends | 2 for $6.00 | 25 | none | 3120000676 |
| Betty Crocker Cake, Brownie or Cookie Mix | 2 for $6.00 | 23 | none | 1600013977 |
| Deep Indian Kitchen Entrée or Samosa or Momo Dumplings, Têm Tòa Thai or Tastee Choice Entrée | 2 for $10.00 | 22 | none | 1143306112 |
| Duncan Hines Cake or Brownie Mix or Frosting | 2 for $4.00 | 22 | none | 64420900438 |
| Nature's Promise Greenhouse Salad, Dole or Our Brand Salad Blend or Kit | 2 for $4.98 | 22 | none | 68826701096 |
| Jimmy Dean Breakfast Items | 2 for $13.00 | 22 | none | 7790000168 |
| Kettle Brand Potato Chips or Late July Tortilla Chips | Buy 2 get 1 free | 22 | none | 81509902163 |
| Arm & Hammer Detergent, Power Paks, Rinse, Dryer Sheets or Scent Booster | Buy 1 get 1 free | 21 | none | 3320000171 |
| Stubb's Bar-B-Q Sauce or Frank's RedHot Sauce | 2 for $7.00 | 21 | none | 4150001139 |
| McCain Fries or Pillsbury Toaster Strudel, Mini Cinnis Mini Pull-Apart Rolls or Mini Bagels | 2 for $6.00 | 20 | 5 | 1800013739 |
| MorningStar Farms Plant-Based Items | 2 for $8.00 | 20 | 5 | 2898910064 |
| Kellogg's Pop-Tarts Original or Super Stuffed Toaster Pastries | 3 for $5.67 | 20 | none | 3800022167 |
| Smart Living Kitchen Gadgets | Buy 1 get 1 free | 20 | none | 4152012117 |
| Swanson Broth or Stock or Maruchan Ramen Noodle Soup | 2 for $4.00 | 20 | none | 4178900621 |
| Sara Lee or Artesano Bread, Buns or Rolls or Ball Park Buns | 2 for $6.00 | 20 | none | 5040073942 |
| McCormick Grill Mates Seasoning | 2 for $4.00 | 20 | none | 5210000150 |
| Olipop or Slice Healthy Soda | 3 for $5.00 | 19 | none | 85002770204 |
| Hanover Vegetables | 3 for $6.00 | 18 | none | 2880027800 |
| Herr's Potato Chips or Cheese Curls | Buy 1 get 1 free | 18 | none | 7260000359 |
| Coca-Cola 6 Pack, Snapple 8 Pack or LaCroix 12 Pack | 2 for $11.00 | 17 | none | 4900006101 |
| Mt. Olive Pickles or Relish or Our Brand Dressing | 2 for $5.00 | 17 | none | 68826757372 |
| Our Brand Candy | 3 for $5.00 | 17 | none | 68826758624 |
| Hershey's Candy Bar | 2 for $3.00 | 16 | none | 1070006080 |
| Minute, Success or Carolina Rice | 2 for $4.00 | 16 | 5 | 1740010039 |
| Martin's Original or Kettle-Cook'd Potato Chips, Tortilla Chips, Cheese Curls or Popcorn | Buy 1 get 1 free | 16 | none | 3304900023 |
| Red Bull Energy Drink | 2 for $6.00 | 16 | 5 | 61126900130 |
| Club or Town House Crackers | 2 for $6.00 | 15 | none | 3010010055 |
| Our Brand Classic, Thin & Crispy or Rising Crust Pizza or Kemps Frozen Yogurt | 2 for $8.00 | 15 | none | 4148300081 |
| Campbell's Condensed Soup | 4 for $6.00 | 14 | none | 5100001047 |
| Sweet Baby Ray's Barbecue or Dipping Sauce or French's Mustard | 2 for $4.00 | 13 | none | 1340934115 |
| Frito Lay Snacks Multipack | 2 for $17.98 | 13 | none | 2840067947 |
| YoCrunch or Activia Yogurt 4 Pack, Danimals Smoothie 6 Pack or Dannon Yogurt Quart | 2 for $6.00 | 13 | none | 3663200260 |
| Smart Living Stationery | 2 for $5.00 | 13 | none | 4152009733 |
| Starbucks Original or Sweet Cream or Natural Bliss Coffee Creamer | 2 for $8.00 | 13 | none | 5000012552 |
| Arizona Tea or Juice | 2 for $5.00 | 13 | none | 61300871019 |
| Annie's Organic Mac & Cheese or Cabot Shells & Cheese | 2 for $4.00 | 12 | none | 1356200004 |
| Mars Candy | 2 for $5.00 | 12 | none | 4000000031 |
| Kellogg's Mid-Size Cereal | 3 for $5.64 | 12 | 2 | 4119210037 |
| Mott's Applesauce or Outshine Fruit & Yogurt Smoothies | 2 for $5.00 | 11 | none | 1480000007 |
| Bush's Baked Beans | 2 for $7.00 | 11 | none | 3940001594 |
| Starbucks Cold Brew or Iced Coffee | 2 for $11.00 | 11 | none | 4850002237 |
| Pepperidge Farm Sandwich Buns | 2 for $5.00 | 10 | none | 1410004542 |
| Reddi Wip Whipped Topping | 2 for $6.00 | 10 | none | 1800012436 |
| Turkey Hill Gallon | 2 for $6.00 | 10 | none | 2073501724 |
| De Cecco Pasta or Gnocchi | 2 for $5.00 | 10 | none | 2409401401 |
| Gerber Baby Food | 5 for $5.00 | 9 | none | 1500004455 |
| Fresh Cut Fruit | Buy 2 get 1 free | 9 | none | 20478630000 |
| Lawry's Marinade | 2 for $5.00 | 9 | none | 2150001340 |
| Sabra Hummus or Guacamole | Buy 1 get 1 free | 9 | none | 4082234567 |
| Prego Pasta Sauce | 2 for $7.00 | 9 | 5 | 5100022211 |
| Our Brand Deli Salad | 2 for $7.00 | 9 | none | 68826753029 |
| Taste of Inspirations Hummus | 2 for $5.00 | 9 | none | 72543980104 |
| Pace Salsa or Picante Sauce | 2 for $5.00 | 8 | 5 | 4156500006 |
| Hatfield Ham Steak or Sargento Mighty Bites | 2 for $5.00 | 8 | none | 4610035859 |
| Hatfield Recipe Essentials Ground Sausage or Our Brand Side Dish | 2 for $7.00 | 8 | none | 68826708486 |
| Schmidt Old Tyme Potato Bread, Artisan's Choice Bread or Potato or Game Day Rolls | 2 for $5.00 | 8 | none | 7101011470 |
| Nature's Own Bread, Buns or Dinner Rolls | Buy 1 get 1 free | 8 | none | 7225000398 |
| Bumble Bee Chunk Light Tuna | 5 for $5.00 | 8 | none | 8660000020 |
| Simply Juice | 2 for $8.00 | 7 | none | 2500004054 |
| Idahoan Mashed Potatoes | 2 for $5.00 | 7 | 5 | 2970013135 |
| Twizzlers | 2 for $7.00 | 7 | none | 3400050234 |
| Hormel Chili | 2 for $5.00 | 7 | none | 3760002084 |
| Jif Peanut Butter | 2 for $5.00 | 7 | none | 5150024668 |
| Luigi's Real Italian Ice | 2 for $5.00 | 7 | 5 | 7332100023 |
| King's Hawaiian Hamburger, Hot Dog, Slider Buns or Dinner Rolls | 2 for $8.00 | 7 | none | 7343500004 |
| Just Ice Tea | 4 for $9.00 | 6 | none | 19537212553 |
| Banquet Brown 'N Serve Fully Cooked Sausage Links or Patties | 3 for $5.00 | 6 | none | 3100018454 |
| Old El Paso Seasoning Mix | 3 for $3.00 | 6 | none | 4600028869 |
| Snickers Ice Cream Minis or Mars Ice Cream Bars | 2 for $8.00 | 6 | 5 | 4767700051 |
| Purina Friskies Dry Cat Food | 2 for $10.00 | 6 | 5 | 5000001547 |
| Nature's Promise Fruit | 2 for $6.00 | 6 | none | 68826759131 |
| Harry's Deodorant | 2 for $10.00 | 6 | none | 81000647270 |
| BelGioioso Mozzarella or Parmesan Cheese | 2 for $10.00 | 5 | none | 3114200069 |
| Our Brand Fruit | 2 for $5.00 | 5 | none | 68826700692 |
| Berks Ring Bologna | 2 for $10.00 | 5 | none | 7629502219 |
| Russell Stover Pumpkin | 2 for $3.00 | 5 | none | 7726010543 |
| Keebler Sandwich Crackers | 2 for $6.00 | 4 | 5 | 3010047241 |
| Banquet Mega Breakfast Bowl | 2 for $8.00 | 4 | none | 3100000444 |
| Claussen Pickles | 2 for $10.00 | 4 | none | 4470009192 |
| PureSilk or Barbasol Shave Cream | 2 for $4.00 | 4 | none | 5100930991 |
| Pacific Foods Organic Broth | 2 for $7.00 | 4 | none | 5260305425 |
| Our Brand Smoked Sausage | 2 for $7.00 | 4 | none | 68826759692 |
| Kerrygold Cheddar Cheese | 2 for $10.00 | 4 | none | 76770701521 |
| Rotten Gummy Candy | 2 for $5.00 | 4 | none | 81013068000 |
| Trolli Gummi Candy | 2 for $3.00 | 3 | none | 2070901230 |
| Lipton Recipe Secrets Soup or Dip Mix | 2 for $4.00 | 3 | none | 4100000362 |
| Red Lobster Biscuit or Krusteaz Quick Bread Mix | 2 for $5.00 | 3 | none | 4144910904 |
| Nature's Promise Pickles | 2 for $8.00 | 3 | none | 68826755154 |
| Our Brand Chocolate Bar | 2 for $5.00 | 3 | none | 68826758350 |
| BiC Utility or Flex Lighter | 2 for $9.00 | 3 | none | 7033060845 |
| Late July Salsa | 2 for $8.00 | 3 | none | 81509902224 |
| POM Tea | 10 for $10.00 | 3 | none | 82415022312 |
| Remedy Organics Plant Based Protein Shake | 2 for $6.00 | 3 | none | 85953900701 |
| Carbe Diem! Pasta | 2 for $6.00 | 2 | 5 | 1600020931 |
| Philadelphia Cream Cheese | 2 for $6.00 | 2 | none | 2100061223 |
| Mini Watermelon or Our Brand Lemons | 2 for $6.00 | 2 | none | 3421 |
| Navel Oranges or Avocados | Buy 5 get 1 free | 2 | none | 4012 |
| Campbell's Condensed Tomato or Chicken Noodle Soup | 4 for $5.00 | 2 | none | 5100000011 |
| Ball Park Meat Franks | 2 for $5.00 | 2 | none | 5450019327 |
| Honey Smoked Fish Co. Salmon Stackers | 2 for $6.00 | 2 | none | 66064600122 |
| Mum Plant | 2 for $17.98 | 2 | none | 68245796188 |
| Our Brand Whole or Sliced White Mushrooms | 3 for $5.00 | 2 | none | 68826703783 |
| Our Brand Microwavable Russet or Sweet Potato | 4 for $5.00 | 2 | none | 68826717093 |
| Our Brand Apple Slices | 2 for $7.00 | 2 | none | 68826758735 |
| Old Bay Seasoning or Crab or Salmon Cake Classic Mix | 2 for $4.00 | 2 | none | 7032801001 |
| Blackberries or Raspberries | 2 for $5.00 | 2 | none | 71575610001 |
| Mamba Fruit Chews | 2 for $4.00 | 2 | none | 7279905636 |
| Philly Gourmet Shaved Steak or Chicken Breast | 2 for $11.00 | 2 | none | 7350407625 |
| Act II Microwave Popcorn | 2 for $6.00 | 2 | none | 7615023209 |
| Peelerz Gummies | 2 for $6.00 | none | ||
| Albanese Gummi Candy | 2 for $5.00 | none | ||
| Mini Decor Pumpkins | 4 for $5.00 | none | ||
| Pepsi, Canada Dry or Gosling's 6 Pack, Cheewine 4 Pack or Sanavi Sparkling Water 8 Pack | Buy 3 get 3 free | none | ||
| Brach's Candy Corn or Mellowcreme Pumpkins Candy | 2 for $6.00 | 1 | none | 1130082070 |
| Fresh Watermelon Luau Bowl | Buy 1 get 1 free | 1 | none | 20920900000 |
| Cantaloupe Melon | 2 for $5.00 | 1 | none | 4050 |
| Manischewitz Falafel Mix | Buy 1 get 1 free | 1 | none | 7270040004 |
| Golden Blossom Honey | Buy 1 get 1 free | 1 | none | 7326000006 |
| Kedem Grape Juice | 2 for $8.00 | 1 | none | 7349012827 |
All 135 deals for the Phoenixville store, ad week of August 28. Items is the number of products the deal price applies to. Each example UPC opens that item on the store’s site, where the deal price is shown. The download has one row per item, with its UPC, its page on the store’s site, and the start and end time of each deal.
Download the GIANT deals dataset for your own analysis: every deal as one row per item for the week of August 28, and the 166 GIANT stores with their addresses.