Every Item on the Menu at 50 New Restaurants
Ora reads menus. This is every item on the menus of 50 restaurants that opened between July and October 2026, with the name, description, and price as each restaurant printed it on October 17.
The numbers
The 50 menus hold 5,213 items. 5,130 carry a price and 2,858 a description.
They cover 40 kinds of restaurant in 46 cities across 22 states, from a 16-item Vietnamese kitchen in Charleston to a 337-item Mexican cafe in Phoenix.
A menu is more than one page
Ora reads every menu a restaurant publishes: food, drinks, brunch, wine lists, and the PDF menus linked from its site. A dish on a prix-fixe keeps its set price next to its à la carte price. MAMO Midtown's cacio e pepe is 35 on the lunch prix-fixe and $28 à la carte.
| Restaurant | Type | City | Items | Sample dish | Price |
|---|---|---|---|---|---|
| Rasta Belly Jamaican Restaurant | Caribbean | Enterprise, AL | 43 | Curry Vegetables Medley | $15 |
| Siptopia | Bubble tea | Madison, AL | 41 | TIGER SUGAR MILK TEA | $7.99 |
| Dreamy Draw Cafe at Aunt Chilada's | Mexican cafe | Phoenix, AZ | 337 | SEAFOOD ENCHILADAS | $21 |
| Ari's Thai Eatery Anaheim | Thai | Anaheim, CA | 79 | Curry Noodles | $22.99 |
| Telefèric Barcelona Newport Beach | Spanish | Newport Beach, CA | 68 | Prime Wellington | $38 |
| Blu Jam Cafe | Brunch | North Hollywood, CA | 122 | CHICKEN TACOS GF | $16.95 |
| The Goldfinch Rancho Santa Margarita | American bistro | Rancho Santa Margarita, CA | 99 | SWEET POTATO AND BLACK BEAN TACOS | $19.50 |
| Mercy eatery & Mart | Ethiopian | Aurora, CO | 21 | DULET | $21.99 |
| Call Your Mother Deli - Happy Canyon | Bagels & deli | Denver, CO | 88 | Meatball Bagel | $14.70 |
| Soda Club | Cocktail bar | Denver, CO | 64 | TORTELLINI (NF) | $24 |
| Seasoning K BBQ | Korean BBQ | Greeley, CO | 186 | Japchae | $14.95 |
| Don Patron Bistro & Social | Latin lounge | Apopka, FL | 29 | Blackened Salmon | $28 |
| Misha Peruvian Kitchen | Peruvian | Fort Myers, FL | 83 | CEVICHE-FISH | $20.99 |
| Crooked Cup Cafe | Coffee | St. Petersburg, FL | 51 | Crooked Cookie | $8.00 |
| Hattrick’s (South Tampa) | Sports bar | Tampa, FL | 64 | 813 Legend’s Steak Sandwich | 18.50 |
| La Lechona Colombiana | Colombian | Peachtree Corners, GA | 37 | LECHONA LARGE | $18.00 |
| Chiang Mai Night Bazaar | Thai | Chicago, IL | 64 | Nam Prik Ong | $16.00 |
| Fry N’ Wings - Chicago | Wings & chicken | Chicago, IL | 61 | Chicken Sandwich | $6.89 |
| Chai Ho Jai- Lombard | Indian chai & chaat | Lombard, IL | 92 | Karachi SPECIAL Anda Wala Bun Kabab | $10.50 |
| LAB 1860 | Middle Eastern bakery | Orland Park, IL | 127 | FATTOUSH | $12.00 |
| Ambrosia - Carmel | Italian | Carmel, IN | 105 | PICCATA* | $31 |
| Parish Biscuit Company (Baton Rouge) | Southern breakfast | Baton Rouge, LA | 165 | Chicken Sandwich | $11.00 |
| Tsaōcaa (BR) | Bubble tea | Baton Rouge, LA | 88 | Panda Boba Tea | $6.55+ |
| Maple + High | American bistro | Waltham, MA | 63 | The Backyard Burger | $18.00 |
| Ray’s Hometown Bar | Neighborhood bar | Detroit, MI | 52 | RAY’S BURGER | $14 |
| Nonla Burger - Knapps Corner | Burgers | Grand Rapids, MI | 44 | N.B. Double | $7.65 |
| Marc Heu Café , Paris | French bakery | Minneapolis, MN | 69 | PUMPKIN-CARAMEL PECAN TART | $75.00 |
| Vira Bistro | European bistro | Wake Forest, NC | 41 | Pork Ribs | 26.00 |
| Azul Restaurant | Latin American | Hackensack, NJ | 135 | Plato Vegetariano | $15 |
| Marty's | Burgers | Wayne, NJ | 69 | Double Cheeseburger | $12.95 |
| Whiskey Down Diner | Diner | Babylon, NY | 204 | BREAKFAST BURRITO | $22 |
| Capri246 | Pizza | Glen Cove, NY | 208 | Chicken Bacon Ranch | Pie $29 / Slice $5 |
| Friedman's | Brunch | New York, NY | 172 | Friedmans Club (GFA) | $21.00 |
| MAMO Midtown | Italian | New York, NY | 236 | Cavatelli, branzino, pomodori, olive, capperi, basilico | 35 prix-fixe |
| The Social House | Gastropub | Brunswick, OH | 55 | CLASSIC CHEESEBURGER | 18 |
| Mr Domo | Sushi | Dublin, OH | 220 | Tuna Roll | $8.00 |
| Boostin' Bowls | Acai & smoothies | Lafayette Hill, PA | 52 | Philly Twist Bowl | $14.00 |
| Somedays Bakery - Philadelphia | Bakery & sweets | Philadelphia, PA | 69 | Peanut Butter & Thomcord Jelly Croissant | $8.95 |
| Mortadella Head - Newport | Sandwiches & subs | Newport, RI | 89 | The Italian | $13.00 |
| Fizza PIZZA | Pizza | Warwick, RI | 42 | Margherita Pizza | Medium $16.90 · Large $19.90 |
| Cafe Al Dente of New York | Italian | Bluffton, SC | 150 | Parmigiana | $24 |
| A Taste of Việt Nam | Vietnamese | Charleston, SC | 16 | Phở Xào ( Stir-Fried Phở ) | $14.99 |
| Poogan's Smokehouse - Nexton | BBQ | Summerville, SC | 99 | Pitmaster's Platter | $72.00 |
| The Flying Biscuit Cafe | Southern breakfast | Knoxville, TN | 150 | DIRTY BIRD* | 15.99 |
| M and M kitchen | West African | Memphis, TN | 59 | Ofada Stew and White Rice | $18.99 |
| Galiana's Casa Del Tequila | Tex-Mex | Cypress, TX | 147 | Classic Street Tacos | $17.00 |
| Ayla | Mediterranean | Houston, TX | 231 | Levantine Chicken Kebab | $28.00 |
| Original ChopShop | Healthy fast casual | Richardson, TX | 114 | Hot Honey Chicken + Hummus Bowl | $14.00 |
| Zenita Rooftop | Rooftop bar | San Antonio, TX | 217 | Osaka Burger | 21 |
| The Cockeyed Rooster Cafe Newport News | Diner | Newport News, VA | 96 | J.R.B. BENEDICT* | $12.99 |
Download the menu dataset: 5,213 rows, one per menu item, each with a link to the menu it came from.
Ora reads the menu of any restaurant you send it. Contact us to learn more.