406 Startups Raised Money in October
Ora reads every Form D filed with the SEC. In October 2026, 5,780 came in. Most are investment funds, SPVs, real estate vehicles, and amendments to earlier filings. Strip those out and 406 private operating companies reported a raise in October.
| October 2026 | Count |
|---|---|
| Form D documents filed | 5,780 |
| Investment funds, SPVs, and amendments | 4,392 |
| Real estate, late filers, and other non-startups | 982 |
| Private operating companies that raised | 406 |
| Website, CEO, and a verified email | 184 |
Nearly half come with the CEO and a verified email
184 of the companies have a verified website, a founder or CEO confirmed on LinkedIn, and a working email at that domain. Two-thirds of those are pre-seed or seed rounds. The rest are Series A and later, up to a handful that raised hundreds of millions.
Ten of them are below and all of them are in the download. Company names link to the website, people to their LinkedIn profile.
Showing the first 10 of 406 rows.
| Company | Website | City | Stage | Raised | CEO or executive | Title | |
|---|---|---|---|---|---|---|---|
| WonderTax | wonder.tax | Norwalk, CT | Pre-seed | $600K | Ralph Giorgio | Co-CEO | r***@wonder.tax |
| Brainforge | brainforge.ai | Austin, TX | Pre-seed | $50K | Uttam Kumaran | CEO | u***@brainforge.ai |
| Photonic Muscle | photonicmuscle.com | Alpharetta, GA | Pre-seed | $250K | Duncan Ironmonger | Founder | d***@photonicmuscle.com |
| Unseen Reality | unseen-reality.com | Mountain View, CA | Seed | $10.0M | Edward Zhou | CEO/Cofounder | e***@unseen-reality.com |
| Eternal Life Elixir | drinketernallife.com | Bellingham, WA | Seed | $1.6M | Casey Allred | CEO & Co-Founder | c***@drinketernallife.com |
| Biometrica | biometricahealth.com | Minneapolis, MN | Seed | $20K | Anthony Dann | Founder & Chief Executive Office | a***@biometricahealth.com |
| Fortastra | fortastra.com | Torrance, CA | Series A | $32.6M | Michael Smayda | CEO | m***@fortastra.com |
| Workshop | useworkshop.com | Omaha, NE | Series A | $7.0M | Richard Knudtson | Co-founder & CEO | r***@useworkshop.com |
| Powerlattice | powerlatticeinc.com | Vancouver, WA | Series B+ | $86.0M | Peng Zou | Co-founder & CEO | p***@powerlatticeinc.com |
| Modal | modal.com | New York, NY | Growth | $601.9M | Erik Bernhardsson | CEO | e***@modal.com |
Download the table: 406 companies with stage, amount raised, executive and title.
Ora tracks new filings every day. Contact us to get the feed.