109 restaurants opened in Phoenix, Albuquerque, Honolulu, and Lincoln in July. Here is the paper trail.
In July 2026, 109 restaurants opened across four metros we picked for their differences: Phoenix (a 5 million person metro), Honolulu (an island), Albuquerque, and Lincoln (a college town of 300 thousand). Same pipeline in all four. Phoenix produced 75 verified openings, Honolulu 20, Albuquerque 9, Lincoln 5. That works out to roughly 10 to 20 openings per million residents in every market, which is what a repeatable detection pipeline should produce.
What the table shows
- 71 of 109 openings have a government paper trail. Each row links the record: Maricopa County food permits and Mesa building permits in Phoenix, city building permits in Albuquerque, Department of Health food inspections and Liquor Commission filings in Honolulu, and state liquor licenses in Lincoln.
- Health inspections beat Google. In Honolulu, the state health department's new-establishment inspection lands a median of 10 days before the first Google review. The government knew first.
- Not every opening is a new restaurant, and Ora says which is which. 89 are true new openings, 8 are new locations of existing brands, 6 are relocations, and 6 are ownership changes at an existing address.
- 58 of 109 are not on any delivery platform yet. A restaurant that opened three weeks ago has no website half the time and no delivery presence most of the time.
- The smallest operators leave the faintest trail. A few openings in this table are home kitchens and stands with no permit under their own name, no website, and no press. They are real, they are open, and only their first customers noticed.
Every region files differently
Phoenix restaurants surface through county food permits. Honolulu restaurants surface through state health inspections and county liquor filings. Nebraska publishes liquor licenses weekly at the state level. Albuquerque puts building permits in a city CSV. Ora maps the agencies and record types region by region across all 50 states, so an opening in Lincoln is detected with the same machinery as an opening in Phoenix.
Restaurants leave breadcrumbs online before they open. Ora agents track them across all states and can find an opening, on average, 88 days in advance. In 80% of the openings, Ora also finds the owner and their contact information.
Showing the first 15 of 109 rows.
| Restaurant | City | Address | Phone | First review | Type | Government record |
|---|---|---|---|---|---|---|
| Billy's New Mexican Style Kitchen | Albuquerque | 800 Juan Tabo Blvd NE G, Albuquerque, NM 87123 | +15053004909 | 2026-07-02 | New opening | - |
| Raiz by Chef David Reyes | Albuquerque | 2500 Central Ave SW, Albuquerque, NM 87104 | +15056309740 | 2026-07-03 | Relocation | Albuquerque building permit Building Commercial BP-2024-13200 (2024-07-25) |
| Casa Cielo Bar | Albuquerque | 5801 Academy Rd NE B, Albuquerque, NM 87109 | +15058218226 | 2026-07-12 | New location | - |
| Prado | Albuquerque | 201 Hermosa Dr NE, Albuquerque, NM 87108 | - | 2026-07-25 | New opening | - |
| Roots coffee and Event space | Albuquerque | 110 Quincy St NE, Albuquerque, NM 87108 | +15052279831 | 2026-07-26 | New opening | - |
| Hollow Spirits Heights | Albuquerque | 5210 Eubank Blvd NE, Albuquerque, NM 87111 | +15053611162 | 2026-07-29 | New location | - |
| Mañana Taco | Albuquerque | 1501 Mountain Rd NW, Albuquerque, NM 87104 | +15052000054 | 2026-07-29 | New location | - |
| Sombra | Albuquerque | 10020 Country Club Ln NW, Albuquerque, NM 87114 | - | 2026-07-30 | New opening | - |
| Firehouse Subs Ladera | Albuquerque | 1720 Unser Blvd NW Ste 102, Albuquerque, NM 87120 | +15054333012 | 2026-07-30 | Relocation | Albuquerque building permit Building Commercial BPC-2026-00011 (2026-03-30) |
| Alii Diner | Honolulu | 1620 N School St, Honolulu, HI 96817 | +18088410931 | 2026-07-05 | New opening | Hawaii DOH food inspection Complaint (2026-07-27) |
| The Poke Shop by Northshore Grinds | Honolulu | 719 Kamehameha Hwy, Pearl City, HI 96782 | +18082007111 | 2026-07-05 | New opening | Hawaii DOH food inspection Routine (2026-06-25) |
| Heaven's Soulfood Bar & Grill | Honolulu | 1911 Kalākaua Ave, Honolulu, HI 96815 | +18088247332 | 2026-07-06 | New location | - |
| Meals to Heal | Honolulu | 94-491 Ukeʻe St, Waipahu, HI 96797 | - | 2026-07-06 | New opening | - |
| Banh Mi Cafe | Honolulu | 1120 Maunakea St, Honolulu, HI 96817 | +18083670368 | 2026-07-09 | New opening | Hawaii DOH food inspection Follow-up (2026-07-14) |
| Hala Tree Cafe Waikiki | Honolulu | 2380 Kūhiō Ave Entrance on, Kānekapōlei St, Honolulu, HI 96815 | +18089219109 | 2026-07-10 | New opening | Hawaii DOH food inspection Routine (2026-06-30) |
Download the full dataset here. Contact us for our monthly new restaurant opening feed.