Data
2,127 Full-Service Restaurants Opened or Announced Since August
Mert Iseri
Ora found 2,127 full-service restaurants across the US that opened since mid-August or have announced an opening date.
Ora checks every new restaurant for table service before it counts: servers, hosts, a seated dining room. Every restaurant comes with its opening date and the source behind it: a post from the restaurant, a local news story, or a first review. Most come with an owner or key person.
| Restaurant | Address | Opened | Source |
|---|---|---|---|
| La Guapa Bistro & Café | 1351 S Beach Blvd, La Habra, CA 90631 | Opens 2026-12-04 | Instagram post |
| Illyrianos Italian Restaurant | 6 S Broad St, Middletown, OH 45044 | 2026-11-05 | Facebook post |
| Soundproof | 931 Church St, Nashville, TN 37203 | 2026-10-29 | What Now Nashville |
| Texas T-Bone Steakhouse | 204 11th Ave, Kearney, NE 68845 | 2026-10-26 | Restaurant website |
| Tommy’s Pizza | 69305 LA-21, Covington, LA 70433 | 2026-10-21 | Instagram post |
| Thai Zen | 72 Station Wy Unit A, Hampstead, NC 28443 | 2026-10-21 | Facebook post |
| GUAYARA | 851 6th Ave, New York, NY 10001 | 2026-10-15 | Eater NY |
| Mi Mi Dao | 1516 E Harper Ct, Chicago, IL 60615 | 2026-10-03 | Restaurant website |
| Holla Brunch Girl | 7320 E Indian Plaza, Scottsdale, AZ 85251 | 2026-09-26 | Forking Scottsdale |
| Ciao! Pizza and Pasta LYNN | 41 Sutton St, Lynn, MA 01901 | 2026-09-25 | Visit Lynn |
Download the first 250 of them.
Ora tracks restaurant openings every day. Contact us to learn more.