Data
47 New and 7 Closed Stores at Ten Retail Chains
Mert Iseri
Ora tracks every store at ten retail chains and tells you when one opens or closes. This is what changed since August 1, 2026.
The brands
Ora tracks 15,842 stores at these ten chains.
| Chain | Stores |
|---|---|
| Tractor Supply | 2,476 |
| Sally Beauty | 2,286 |
| Target | 2,020 |
| The Home Depot | 2,017 |
| Sephora | 1,812 |
| PetSmart | 1,537 |
| Michaels | 1,215 |
| Best Buy | 900 |
| Staples | 893 |
| Dick's Sporting Goods | 686 |
The numbers
Ora found 47 new stores. 15 are open and 32 are opening soon. Each one is confirmed by the chain's own store pages or by local news.
7 stores closed. 3 closed for good and 4 closed temporarily.
New stores
| Store | Status | Date |
|---|---|---|
| Target, Norfolk, VA | Opening soon | Oct 11, 2026 |
| Target, Katy, TX | Opening soon | Oct 11, 2026 |
| PetSmart, Lubbock, TX | Opening soon | Not announced |
| PetSmart, Willis, TX | Open | Sept 19, 2026 |
| Target, Tupelo, MS | Opening soon | Oct 11, 2026 |
| The Home Depot, Cookeville, TN | Opening soon | Oct 8, 2026 |
| The Home Depot, Penitas, TX | Opening soon | Sept 30, 2026 |
| Tractor Supply, Bend, OR | Opening soon | Oct 2026 |
| Dick's Sporting Goods, Richmond, TX | Opening soon | Fall 2026 |
| The Home Depot, Hot Springs, AR | Open | Sept 24, 2026 |
| The Home Depot, Celina, TX | Open | Aug 2026 |
| PetSmart, Emporia, KS | Open | Aug 17, 2026 |
| Tractor Supply, Edmond, OK | Open | Aug 2026 |
Closed stores
| Store | Status | Closed |
|---|---|---|
| Staples, Morristown, NJ | Closed for good | Aug 28, 2026 |
| Staples, Levittown, NY | Closed for good, a Sprouts is moving in | Aug 28, 2026 |
| Sally Beauty, Manchester, CT | Closed and moved to Burr Corners | Sept 2026 |
| Target SoHo, New York, NY | Temporarily closed | Sept 23, 2026 |
| Michaels, Williamsville, NY | Temporarily closed | Sept 2026 |
| Michaels, Cuyahoga Falls, OH | Temporarily closed | Sept 2026 |
| Staples, Oceanside, NY | Temporarily closed | Sept 2026 |
Download all 54 changes with chain, address, date, status, and a source for each.
Ora runs this every day, so your reps reach new stores first and stop calling the ones that closed. Contact us to get the daily changes for your chains.