We enriched 40 restaurants in four states. Ora found the owner on 38 of 40.
We picked the most-reviewed restaurants in each of four metros: Phoenix, Albuquerque, Honolulu, and Lincoln. No curation beyond review count. Then we ran each one through Ora's enrichment API and asked for the full field set: owner names, owner LinkedIn, emails, menu, POS provider, delivery and pickup platforms, first-party online ordering, reservations, social pages, and the Google profile.
Ora found the owner's name on 38 of 40.
What else came back
- Emails on 30 of 40. You can use our API to access the emails - each one comes with the source URL for where Ora found it.
- Menus on 30 of 40, item by item, from the restaurant's own site and ordering pages.
- Delivery platform presence on 36 of 40, with the platforms named per location.
- When Ora cannot verify something, it says so. POS systems are rarely visible from public evidence for independents, so most POS cells in this sample read "Not identified from public evidence" with the ordering stack Ora did find.
Every field Ora returns ships with its evidence: the URL where the answer was found and the reasoning that connects them. The table below shows a subset of the fields. Owner names are published as found in public sources: state filings, news coverage, and the restaurants' own pages.
| Restaurant | City | Owner(s) | Rating | Reviews | Delivery platforms | Reservations |
|---|---|---|---|---|---|---|
| The Henry | Phoenix | David B.; Sam Fox | 4.6 | 4937 | Uber Eats; DoorDash | Yes |
| Aunt Chilada's | Phoenix | Ken Nagel | 4.4 | 4825 | Postmates; Uber Eats | Yes |
| POPO'S Fiesta Del Sol | Phoenix | Betty Salazar; Mario Tello | 4.5 | 4687 | DoorDash; Uber Eats; Postmates; First-party | Yes |
| Arrowhead Grill | Phoenix | Sri D.; Charles Wade Schwerd | 4.7 | 4695 | Uber Eats | Yes |
| Pizzeria Bianco | Phoenix | Chris Bianco | 4.4 | 4903 | Seamless | No |
| The Original Carolina's Mexican Food | Phoenix | Josephine Hernandez | 4.4 | 4882 | DoorDash; Caviar; ChowNow; ChowNow Local | No |
| Pete's Fish & Chips | Phoenix | Peter McLane Grant Jr. | 4.4 | 4852 | Uber Eats | No |
| Bubba's 33 | Phoenix | Jon Butrym | 4.6 | 4836 | Uber Eats; Postmates; DoorDash | No |
| Dave's Hot Chicken | Phoenix | Dave Kopushyan; Arman Oganesyan; Tommy Rubenyan; Gary Rubenyan | 4.7 | 4770 | DoorDash; Uber Eats; Seamless; Caviar; Grubhub; Postmates | No |
| Ta Carbon Mexican Grill | Phoenix | Gilberto Trujillo; Manuel Aldecoa | 4.6 | 4898 | DoorDash; Grubhub; Seamless; First-party | No |
| Range Café Bernalillo | Albuquerque | Tom Fenton; Matt DiGregory | 4.6 | 4376 | Toast | Yes |
| Owl Cafe | Albuquerque | Matthew Bernabe; Corey Moulton | 4.3 | 4376 | DoorDash; Toast; Uber Eats; Postmates | Not determined |
| Mariscos Altamar | Albuquerque | Hector Hernandez | 4.6 | 3984 | DoorDash; Caviar; Uber Eats; Postmates | Not determined |
| Saggios | Albuquerque | Gian Casale; Frank Casale | 4.3 | 4615 | Uber Eats; Postmates; DoorDash | No |
| Buca di Beppo Italian Restaurant | Albuquerque | Jose T. Acevedo | 4.3 | 4324 | Postmates; DoorDash; Caviar; Grubhub | Yes |
| Taco Cabana | Albuquerque | Mel Sloan | 4.2 | 4259 | DoorDash; Grubhub; Seamless; Caviar; Uber Eats | Not determined |
| El Patron | Albuquerque | Jimmy Daskalos; Nick Kapnison; Nadine Daskalos | 4.3 | 4250 | Grubhub; Seamless | Yes |
| The ORIGINAL Cocina Azul at 12th & Mountain Rd | Albuquerque | Frank Barela; Evelyn Barela | 4.5 | 4476 | Not found | Yes |
| Golden Pride | Albuquerque | Larry Rainosek; Dorothy Rainosek | 4.4 | 4385 | Toast | No |
| Dog House Drive In | Albuquerque | Jimmy Hartley | 4.5 | 4675 | Not found | No |
| Eggs 'n Things Saratoga | Honolulu | Jerry Fukunaga; Jan Fukunaga | 4.2 | 4682 | Seamless; Grubhub Direct; Grubhub; Postmates; Uber Eats | Yes |
| Wolfgang's Steakhouse Waikiki | Honolulu | Wolfgang Zwiener | 4.2 | 4405 | Uber Eats | Yes |
| DECK. at Queen Kapiʻolani Hotel | Honolulu | Rachel W.; Marika A. | 4.4 | 4331 | Uber Eats; Postmates | Yes |
| Maui Brewing Co. Waikiki | Honolulu | Garrett Marrero; Melanie Oxley; Chris Thibaut | 4.1 | 4785 | DoorDash | Yes |
| Liliha Bakery | Honolulu | Peter Kim | 4.6 | 4766 | Uber Eats | Not determined |
| Prince Waikiki | Honolulu | Shigeki Yamane; Joshua H. | 4.5 | 4317 | Not found | Yes |
| Liliha Bakery Nimitz | Honolulu | Peter Kim | 4.5 | 4310 | Uber Eats | Not determined |
| Puka Dog Hawaiian Style Hot Dogs | Honolulu | Jenna French; Christine French | 4.4 | 4180 | Toast | No |
| Tanaka Kahuku Shrimp | Honolulu | Brian F. | 4.8 | 3931 | Postmates; Uber Eats | No |
| Helena's Hawaiian Food | Honolulu | Craig Katsuyoshi | 4.5 | 3635 | Uber Eats; Postmates | No |
| Kasumi Sushi | Lincoln | Hui Guo | 4.6 | 3110 | Caviar; DoorDash; Seamless; Grubhub; Uber Eats; Postmates | Yes |
| Buzzard Billy's | Lincoln | Andy Massoth; Dan Massoth; Chris Mayo; Tracy Maughan | 4.4 | 2786 | Seamless; DoorDash; Grubhub; Caviar; Uber Eats; Postmates | Yes |
| Lazlo's Brewery & Grill - Haymarket | Lincoln | Eric Schafer | 4.5 | 3493 | Uber Eats | Yes |
| Lazlo's Brewery & Grill - South | Lincoln | Eric Schafer | 4.5 | 2573 | Uber Eats | Yes |
| HopCat | Lincoln | Chelsey Hieronymus | 4.4 | 3132 | DoorDash; Caviar; Seamless; Grubhub; Postmates; Uber Eats | Yes |
| Shoemakers Restaurant | Lincoln | Dave Shoemaker | 4.1 | 2181 | Uber Eats; Seamless; Grubhub | No |
| Honest Abe's - Downtown | Lincoln | Erik H. | 4.6 | 2038 | Seamless; DoorDash; Grubhub; Caviar; Postmates; Uber Eats | No |
| Hi-Way Diner | Lincoln | Scott Walker | 4.5 | 2864 | Not found | No |
| Red Robin Gourmet Burgers and Brews | Lincoln | Not found | 4.2 | 2564 | Grubhub; Seamless; Uber Eats; DoorDash; Caviar; Postmates | Yes |
| Ruby Tuesday | Lincoln | Not found | 3.9 | 2134 | DoorDash; Grubhub; Caviar; Seamless; Postmates; Uber Eats | Yes |
Download the full dataset here. Sign up for an Ora API key by giving our docs to your agent.