Data
The Ten Countries With the Most Restaurants per Person
Mert Iseri
Ora tracks new restaurant openings in fourteen countries. This is how many restaurants each one has for every 10,000 people.
Taiwan, Mexico, Japan, and Spain eat out
Taiwan tops the list with 88. Mexico and Japan come next, and Spain after them.
These are the four countries where eating out is the default rather than the occasion. Night markets in Taipei, taquerias in Mexico City, izakaya in Tokyo, and tapas bars in Madrid put a kitchen on nearly every block, and the count agrees.
The United States is tenth with 29, a third of Taiwan. Turkey, Germany, Poland, and Canada sit below it.
| Rank | Country | Restaurants | Population | Per 10,000 people |
|---|---|---|---|---|
| 1 | Taiwan | 206,087 | 23.3M | 88 |
| 2 | Mexico | 754,663 | 130.9M | 58 |
| 3 | Japan | 707,872 | 124.0M | 57 |
| 4 | Spain | 235,344 | 48.8M | 48 |
| 5 | Chile | 81,082 | 19.8M | 41 |
| 6 | New Zealand | 21,346 | 5.3M | 40 |
| 7 | France | 267,892 | 68.6M | 39 |
| 8 | Australia | 100,706 | 27.2M | 37 |
| 9 | United Kingdom | 234,526 | 69.3M | 34 |
| 10 | United States | 976,252 | 340.0M | 29 |
Download the table: all fourteen countries with population, the restaurant count, and its range.
Ora finds the new restaurants in each of these countries every day. Contact us to learn more.