Data
Shopify Stores by Category
Mert Iseri
Ora checked 2,000 independent and mid-market US retail stores. 868 sell merchandise online from their own website, and 347 of those run on Shopify.
The numbers
Shopify runs 40% of the stores that sell online. The next largest platform, WooCommerce, runs 75.
Clothing, shoes, and accessories make up a quarter of the Shopify stores. The rest spread across ten more categories, from pet stores and auto parts to comic book shops and plant nurseries.
| Category | Stores | Share of Shopify stores |
|---|---|---|
| Clothing, shoes & accessories | 89 | 25.6% |
| Home & furniture | 45 | 13.0% |
| Beauty & wellness | 38 | 11.0% |
| Books, hobbies & crafts | 36 | 10.4% |
| Pets & farm | 30 | 8.6% |
| Auto & powersports | 23 | 6.6% |
| Sports & outdoor | 21 | 6.1% |
| Gifts & specialty | 20 | 5.8% |
| Jewelry & watches | 17 | 4.9% |
| Tools, tech & business supplies | 16 | 4.6% |
| Garden & plants | 10 | 2.9% |
| Other | 2 | 0.6% |
Download the breakdown: every category and the store types inside it.
Ora runs this on any store list. Contact us to run it on yours.