Texas Data Centers Before They Break Ground
Ora can find data centers before they break ground. This is every active data center build of $20 million or more in Texas, as of October 21, 2026.
The numbers
Texas has 120 active data center builds worth $46.4 billion across 24 counties. 20 of them, worth $6.5 billion, have not broken ground yet.
Every build is registered with the state before construction. Three out of four registrations land before the start date, typically two months ahead. A new building then takes 18 months to finish.
What a registration tells you
Each registration names the developer, the address, the size, the cost, and the planned start and finish dates. That is the window when a site is buying, from the first crew on site to the day the operator moves in.
These are the 20 builds that have not started:
| Developer | City | County | Est. cost | Planned start | Planned finish |
|---|---|---|---|---|---|
| EdgeConneX | Cedar Creek | Bastrop | $600M | 2026-11-02 | 2028-05-15 |
| EdgeConneX | Cedar Creek | Bastrop | $600M | 2026-11-02 | 2028-05-15 |
| Vantage | Abilene | Shackelford | $1,150M | 2026-11-13 | 2028-04-17 |
| DataBank | Red Oak | Ellis | $325M | 2026-11-15 | 2028-11-15 |
| Amazon | San Antonio | Bexar | $65M | 2026-11-20 | 2028-09-29 |
| Circle T | Westlake | Tarrant | $83M | 2026-12-01 | 2027-06-01 |
| Colovore | Fort Worth | Denton | $430M | 2026-12-01 | 2028-12-01 |
| DataBank | Red Oak | Ellis | $325M | 2026-12-01 | 2026-12-31 |
| Colovore | Hutto | Williamson | $280M | 2026-12-01 | 2028-12-01 |
| Amazon | San Antonio | Bexar | $65M | 2026-12-03 | 2029-02-09 |
| CyrusOne | Whitney | Bosque | $225M | 2026-12-22 | 2027-08-25 |
| CoreSite | Irving | Dallas | $200M | 2027-01-04 | 2028-12-31 |
| Digital Realty | Garland | Dallas | $20M | 2027-01-05 | 2027-10-29 |
| Digital Realty | Lewisville | Denton | $20M | 2027-01-05 | 2027-10-29 |
| Skybox | Hutto | Williamson | $550M | 2027-01-20 | 2028-10-30 |
| Vantage | Abilene | Shackelford | $950M | 2027-01-22 | 2028-05-11 |
| DataBank | Red Oak | Ellis | $425M | 2027-02-01 | 2029-07-31 |
| Microsoft | Medina | Medina | $26M | 2027-03-01 | 2029-04-30 |
| Microsoft | Medina | Medina | $26M | 2027-04-01 | 2029-05-31 |
| CyrusOne | Whitney | Bosque | $160M | 2027-05-04 | 2027-07-30 |
Download all 120 builds: developer, project, city, county, size, cost, planned start and finish, status, and the general contractor where it is public.
Ora tracks new registrations every day. Contact us to learn more.