Which Texas Small Businesses Are Ready for Their Next SBA Loan?
The best candidate for an SBA loan is a business that already has one. It has years of operating history, a lender that already said yes, and a public filing that proves it.
Ora found 50 of them in Texas: ten each in construction, transportation, professional services, health care, and real estate. Each one is matched by name and exact street address to its SBA loan record, with the owner of record from the state filing. Half of them took the loan to buy the business they now run, most since 2024.
Ten of them below. Click a business to open its website.
| Business | City | Trade | Owner of record | SBA loan | Since |
|---|---|---|---|---|---|
| Underwood Plumbing and Septic | Bonham | Plumbing and septic | Greg Trinkle | 7(a), 2025, $2.5M, change of ownership | 2022 |
| Elite Drillers Services | Odessa | Water well drilling | Bliss Jung | 7(a), 2024, $3.98M, change of ownership | 2021 |
| Two Men and a Truck | Garland | Moving | Robert Gomori Jr | 7(a), 2019, $2.5M, change of ownership | 2019 |
| Lone Star Integrated Distribution | Channelview | Warehousing | Albert Garcia | 504, 2024, $5M, existing business | 2009 |
| BC Counselors at Law | Grapevine | Law office | Spencer Chaffin | 7(a), 2024, $249K, change of ownership | 2017 |
| Communication by Hand | Austin | Interpretation services | Ariel Lemus | 7(a), 2024, $2.22M, change of ownership | 2013 |
| Texas Clinic of Chiropractic | New Braunfels | Chiropractic | Maricelys Frontera Vargas | 7(a), 2025, $2.43M, change of ownership | 2019 |
| Luna Dental | McAllen | Dental | Jose Soto | 7(a), 2026, $934K, change of ownership | 2019 |
| Exquisite Properties | San Antonio | Real estate brokerage | Micah B Harper | 504, 2024, $1.51M, existing business | 2009 |
| Location Rentals | Lubbock | Property management | Dan Williams | 504, 2021, $1.24M, existing business | 2017 |
How Ora finds them
The SBA publishes every 7(a) and 504 loan, and every PPP and EIDL loan, with the borrower's name and address. Ora matches those records to businesses that are open today, pulls the officer of record from the Texas franchise-tax filing, and dates the business by its registration, its first review, or its earliest SBA approval.
Download the list: 50 rows.
If you lend to small businesses, Ora can build this list for your states and your industries. Get in touch.