Every Multi-Buy in Ten Grocery Weekly Ads
Ora reads grocery weekly ads item by item. These are the ten chains Ora reads every week, two deals from each ad, and how the data arrives.
The numbers
Ten chains, 512 stores, 13 states. Their latest ads carry 817 multi-buys: 2 for $5, 10 for $10, buy one get one, buy two save $12.
Five chains print an item code on every deal, 387 of the 817. The other five print product families, "select varieties", and each family becomes one row for every item sharing its name.
| Chain | Region | Stores | Multi-buys | New ad |
|---|---|---|---|---|
| Big Y | MA, CT | 79 | 43 | Thursday |
| Festival Foods | WI | 42 | 212 | Wednesday |
| Crest Foods | OK | 10 | 81 | Daily |
| Dave's Markets | OH | 12 | 62 | Wednesday |
| Marc's | OH | 58 | 78 | Wednesday |
| Superior Grocers | CA, NV | 74 | 87 | Wednesday |
| Gelson's | CA | 26 | 15 | Wednesday |
| Uncle Giuseppe's | NY, NJ | 13 | 36 | Friday |
| GIANT | PA | 166 | 101 | Friday |
| MARTIN'S | MD, PA, WV, VA | 32 | 102 | Friday |
Two deals from each ad
| Chain | Deal | Offer |
|---|---|---|
| Big Y | Lay's potato chips | Buy 1 get 1 free |
| Big Y | Crav'n Flavor peanuts | 2 for $4.00 |
| Festival Foods | Dannon Greek yogurt | 4 for $5.00 |
| Festival Foods | Smart Ones frozen entrees | 3 for $6.00 |
| Crest Foods | Limes | 3 for $1.00 |
| Crest Foods | Clorox disinfecting wipes | 2 for $8.00 |
| Dave's Markets | Totino's Pizza Rolls | 2 for $6.00 |
| Dave's Markets | Faygo soda | 3 for $12.00 |
| Marc's | DiGiorno pizza | 2 for $9.00 |
| Marc's | Knorr Pasta Sides | 4 for $5.00 |
| Superior Grocers | Maruchan Instant Lunch | 10 for $5.00 |
| Superior Grocers | Marinela cookies | $2.99 each when you buy 2 |
| Gelson's | Chobani Greek yogurt | 4 for $5 |
| Gelson's | Health-Ade kombucha | 2 for $6 |
| Uncle Giuseppe's | Poppi soda | 2 for $5 |
| Uncle Giuseppe's | Lemons | 5 for $5 |
| GIANT | Thomas' English muffins | Buy 1 get 2 free |
| GIANT | Pampers Swaddlers diapers | Save $12 when you buy 2 |
| MARTIN'S | Yoplait yogurt | 10 for $5.00 |
| MARTIN'S | Jif peanut butter | 2 for $8.00 |
How you get it
Every Monday, each chain's week arrives as one CSV, in your storage bucket or your inbox. Every chain uses the same template: one row per item per store, with the item code, the deal type, the quantity, the price, the cart limit, and the dates.
Download a week from all ten chains: 43,159 rows, each chain's most recent ad.
Ora reads ads like these every week, for every store. Contact us to learn more.